<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hypergraphia Indulged</title>
	<atom:link href="http://blog.locut.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.locut.us</link>
	<description>Ian Clarke&#039;s musings on technology, politics, and life</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:00:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Guardian writes about Freenet by DustyPilgrimage</title>
		<link>http://blog.locut.us/2009/11/26/the-guardian-writes-about-freenet/#comment-1594</link>
		<dc:creator>DustyPilgrimage</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://new-blog.locut.us/?p=215#comment-1594</guid>
		<description>The article brought me to Freenet and i&#039;m glad to hear your take on the article. To the Deep-web my friends once more into the greatest fight ive ever know.</description>
		<content:encoded><![CDATA[<p>The article brought me to Freenet and i&#8217;m glad to hear your take on the article. To the Deep-web my friends once more into the greatest fight ive ever know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USGS depth information for Lake Travis by JamesD</title>
		<link>http://blog.locut.us/2011/11/22/usgs-depth-information-for-lake-travis/#comment-1590</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.locut.us/?p=414#comment-1590</guid>
		<description>Can you give a link on this page to where you found these on the USGS site?</description>
		<content:encoded><![CDATA[<p>Can you give a link on this page to where you found these on the USGS site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netflix Prize &#8211; is RMSE a good measurement? by Thomas Parker</title>
		<link>http://blog.locut.us/2007/12/17/netflix-prize-is-rmse-a-good-measurement/#comment-1588</link>
		<dc:creator>Thomas Parker</dc:creator>
		<pubDate>Wed, 15 Feb 2012 15:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://new-blog.locut.us/?p=33#comment-1588</guid>
		<description>This data helps me a lot in my Netflix college project... thanks its helpful...
___________
www.GreenTeaWeightLossResults.com - A helpful guide for green tea lovers for health benefits &amp; side effects.</description>
		<content:encoded><![CDATA[<p>This data helps me a lot in my Netflix college project&#8230; thanks its helpful&#8230;<br />
___________<br />
<a href="http://www.GreenTeaWeightLossResults.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.GreenTeaWeightLossResults.com?referer=');">http://www.GreenTeaWeightLossResults.com</a> &#8211; A helpful guide for green tea lovers for health benefits &amp; side effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LastCalc: A powerful calculator meets Quora meets Siri by ian</title>
		<link>http://blog.locut.us/2012/01/23/progress-report-on-lastcalc/#comment-1577</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.locut.us/?p=461#comment-1577</guid>
		<description>CS, thanks for the pointer, I wasn&#039;t aware of Frink.

Actually I may not have reinvented the wheel to the extent that you think I have - since all of the unit conversion in LastCalc is handled by the Java JScience library, which is very powerful.

Frink doesn&#039;t seem to be very well maintained from what I can tell, and to the extent that it supports programming, it seems to be an imperative language.

With LastCalc I wanted to follow the functional programming approach, and in doing so I&#039;ve borrowed quite a bit from languages like ML and Haskell (although LastCalc isn&#039;t strongly typed).

Thanks for bringing this to my attention though, I may be able to borrow some ideas from it.</description>
		<content:encoded><![CDATA[<p>CS, thanks for the pointer, I wasn&#8217;t aware of Frink.</p>
<p>Actually I may not have reinvented the wheel to the extent that you think I have &#8211; since all of the unit conversion in LastCalc is handled by the Java JScience library, which is very powerful.</p>
<p>Frink doesn&#8217;t seem to be very well maintained from what I can tell, and to the extent that it supports programming, it seems to be an imperative language.</p>
<p>With LastCalc I wanted to follow the functional programming approach, and in doing so I&#8217;ve borrowed quite a bit from languages like ML and Haskell (although LastCalc isn&#8217;t strongly typed).</p>
<p>Thanks for bringing this to my attention though, I may be able to borrow some ideas from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LastCalc: A powerful calculator meets Quora meets Siri by CS</title>
		<link>http://blog.locut.us/2012/01/23/progress-report-on-lastcalc/#comment-1576</link>
		<dc:creator>CS</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.locut.us/?p=461#comment-1576</guid>
		<description>A lot of this work may have already been done, you might want to check out the amazing Frink, first published in 2001 by Alan Eliasen.   If you&#039;re looking for a web front end, you might want to get in touch with him to see how it could be done.   

Here&#039;s the docs (info also avail. at Wikipedia):
http://futureboy.us/frinkdocs/</description>
		<content:encoded><![CDATA[<p>A lot of this work may have already been done, you might want to check out the amazing Frink, first published in 2001 by Alan Eliasen.   If you&#8217;re looking for a web front end, you might want to get in touch with him to see how it could be done.   </p>
<p>Here&#8217;s the docs (info also avail. at Wikipedia):<br />
<a href="http://futureboy.us/frinkdocs/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/futureboy.us/frinkdocs/?referer=');">http://futureboy.us/frinkdocs/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LastCalc: A powerful calculator meets Quora meets Siri by ian</title>
		<link>http://blog.locut.us/2012/01/23/progress-report-on-lastcalc/#comment-1575</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Tue, 24 Jan 2012 18:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.locut.us/?p=461#comment-1575</guid>
		<description>Sammy, there isn&#039;t, however there is no reason that one couldn&#039;t be created.  I recommend joining the discussion group to discuss further.</description>
		<content:encoded><![CDATA[<p>Sammy, there isn&#8217;t, however there is no reason that one couldn&#8217;t be created.  I recommend joining the discussion group to discuss further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LastCalc: A powerful calculator meets Quora meets Siri by Sammy Lao</title>
		<link>http://blog.locut.us/2012/01/23/progress-report-on-lastcalc/#comment-1574</link>
		<dc:creator>Sammy Lao</dc:creator>
		<pubDate>Tue, 24 Jan 2012 16:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.locut.us/?p=461#comment-1574</guid>
		<description>This is awesome.
Is there a commandline version I can run from my laptop?</description>
		<content:encoded><![CDATA[<p>This is awesome.<br />
Is there a commandline version I can run from my laptop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remembering Oliver Schmelzle by Milan</title>
		<link>http://blog.locut.us/2011/10/14/remembering-oliver-schmelzle/#comment-1552</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.locut.us/?p=382#comment-1552</guid>
		<description>This is terrible.  I had lunch with him a couple of months back and he was an awesome guy.  He struck me as the type that was always happy and always smiling.  I dropped him an email and he didn&#039;t respond so I Googled his name and found this page.  I feel so sorry for his family.  We talked about our kids during lunch and he obviously adored his.</description>
		<content:encoded><![CDATA[<p>This is terrible.  I had lunch with him a couple of months back and he was an awesome guy.  He struck me as the type that was always happy and always smiling.  I dropped him an email and he didn&#8217;t respond so I Googled his name and found this page.  I feel so sorry for his family.  We talked about our kids during lunch and he obviously adored his.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The perils of treating a model&#8217;s predictions as actual probabilities by Greg</title>
		<link>http://blog.locut.us/2011/11/23/the-perils-of-treating-a-models-predictions-as-actual-probabilities/#comment-1545</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 24 Nov 2011 00:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.locut.us/?p=418#comment-1545</guid>
		<description>Perfect timing! I just ran into this problem recently, and this was very helpful. Thanks for the good summaries and links (same to you Ronny).</description>
		<content:encoded><![CDATA[<p>Perfect timing! I just ran into this problem recently, and this was very helpful. Thanks for the good summaries and links (same to you Ronny).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The perils of treating a model&#8217;s predictions as actual probabilities by ian</title>
		<link>http://blog.locut.us/2011/11/23/the-perils-of-treating-a-models-predictions-as-actual-probabilities/#comment-1544</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Wed, 23 Nov 2011 22:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.locut.us/?p=418#comment-1544</guid>
		<description>Thanks Ronny, skimming that paper it appears that they use the same algorithm described in paper #2, and looking at the description of the algorithm in Table 1. it appears that they use the exact solution that I came up with independently above!

This suggests that the description of the algorithm in paper #2 was incorrect, I have updated my blog post accordingly.</description>
		<content:encoded><![CDATA[<p>Thanks Ronny, skimming that paper it appears that they use the same algorithm described in paper #2, and looking at the description of the algorithm in Table 1. it appears that they use the exact solution that I came up with independently above!</p>
<p>This suggests that the description of the algorithm in paper #2 was incorrect, I have updated my blog post accordingly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.locut.us @ 2012-02-22 22:54:21 -->
